Resina Éster de Colofonia

PROMAX provee una amplia gama de resinas de alta calidad. Además de los grados que se describen abajo, nos dedicamos a la fabricación según los requisitos específicos del cliente.

Especificación

Product name Products series Basic resin Colour, FeCo Softening point, ℃, R&B Acid value, mgKOH/g Application
Ester rosin resin
PROTEX 10130 Maleic Resins Gum Rosin 1-3 125-135 ≤30 Thermoplastic road marking,Paints coating,Nitro and PU paints,Hot melt adhesives.
PROTEX 11130 3-5 125-135 ≤30
PROTEX 12130 5-7 125-135 ≤30
PROTEX 13130 7-8 125-135 ≤30
PROTEX 14120 1-3 115-125 ≤16
PROTEX 15120 3-5 115-125 ≤16
PROTEX 16120 5-7 115-125 ≤16
PROTEX 20095 Pentaerythritol Rosin Ester Refined Natural Rosin X3 1-3 95±2℃ ≤16 Pressure sensitive adhesive,Hot melt adhesive,Adhesives,Rubber,Paints,Bonding agents,Road marking paint.
PROTEX 20100 1-3 100±2℃ ≤16
PROTEX 20105 1-3 105±2℃ ≤16
PROTEX 20110 1-3 110±2℃ ≤16
PROTEX 30095 Gum Rosin 3-5 95±2℃ ≤20
PROTEX 30100 3-5 100±2℃ ≤20
PROTEX 30100-1 3-5 100±2℃ ≤14
PROTEX 30105 3-5 105±2℃ ≤20
PROTEX 30110 3-5 110±2℃ ≤20
PROTEX 30115 3-5 115±2℃ ≤20
PROTEX 31095 3-5 95±2℃ 20-25
PROTEX 31100 3-5 100±2℃ 20-25
PROTEX 31105 3-5 105±2℃ 20-25
PROTEX 31110 3-5 110±2℃ 20-25
PROTEX 31115 3-5 115±2℃ 20-25
PROTEX 32100 ≤1 100±2℃ 20-25
PROTEX 40085 Glycerol Rosin Ester Resin Natural Rosin X3 1-3 85±2℃ ≤10 Pressure sensitive adhesives,Hot melt adhesives,Adhesives,Coatings.
PROTEX 40090 1-3 90±2℃ ≤10
PROTEX 40095 1-3 95±2℃ ≤10
PROTEX 50085 Gum Rosin 3-5 85±2℃ ≤10
PROTEX 50090 3-5 90±2℃ ≤10
PROTEX 50095 3-5 95±2℃ ≤10
PROTEX 60100 Pentaerythritol Rosin Ester for hot melt road marking Gum Rosin ≤4 100±2℃ ≤10 Hot melt road marking paint,Thermoplastic road marking paint.
PROTEX 60105 ≤4 105±2℃ ≤10
PROTEX 60110 ≤4 110±2℃ ≤10
PROTEX 60120 ≤4 120±2℃ ≤10
PROTEX 60104 ≤4 103-106 ≤10
PROTEX 61105 ≤4 105±5 ≤25
PROTEX 62105 ≤4 105±5 ≤25
PROTEX 63105 ≤4 105±5 33-43
PROTEX 63105-20 ≤4 120±5 33-43
PROTEX 61103 ≤4 100-105 ≤25
PROTEX 64103 ≤4 100-106 ≤6
PROTEX 65100 ≤4 100±2 ≤10
PROTEX 70100 Glycerol Modifyed Rosin Ester for hot melt road marking Rosin X3 1-3 100±2 ≤15
PROTEX 70105 1-3 105±2 ≤15
PROTEX 70110 1-3 110±2 ≤15
PROTEX 70115 1-3 115±2 ≤15
PROTEX 70120 1-3 120±2 ≤15
PROTEX 80110 Alcohol Soluble Maleic Acid Resin Gum Rosin ≤5 110±5℃ 190±10 Alcohol soluble intaglio,Printing ink,Varnish, Water-base ink.
PROTEX 81130 ≤6 130±5℃ 180±10
PROTEX 82130 ≤8 150±5℃ 170±10
PROTEX 90135 Phenolic Resin Gum Rosin ≤10 ≥135℃ ≤20 Roll paper printing ink,Ink,Offset printing ink,Printing Ink.
PROTEX 91156 ≤12 151-162℃ ≤20
PROTEX 91161 ≤12 157-165℃ ≤20
PROTEX 92168 ≤10 160-175℃ ≤25
PROTEX 93168 ≤12 160-175℃ ≤25